Record: 29-29 Home: 18-14 Away: 10-14 Neutral: 1-1 A-Sun: 15-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Craig, Dylan | .397 | 58-58 | 232 | 48 | 92 | 14 | 9 | 2 | 34 | 130 | .560 | 22 | 2 | 33 | 1 | .439 | 8 | 1 | 9-11 | 164 | 2 | 3 | .982 |
| McCall, Brandon | .346 | 58-58 | 211 | 51 | 73 | 15 | 0 | 8 | 48 | 112 | .531 | 40 | 4 | 39 | 3 | .455 | 2 | 0 | 9-10 | 31 | 95 | 21 | .857 |
| Zeblo, Matt | .335 | 55-55 | 191 | 32 | 64 | 12 | 0 | 5 | 35 | 91 | .476 | 32 | 2 | 30 | 5 | .434 | 1 | 0 | 6-9 | 181 | 28 | 4 | .981 |
| Wagner, Daniel | .323 | 58-57 | 235 | 47 | 76 | 13 | 2 | 10 | 57 | 123 | .523 | 13 | 1 | 27 | 3 | .359 | 2 | 2 | 24-28 | 115 | 163 | 15 | .949 |
| Wiley, Derek | .308 | 58-58 | 208 | 53 | 64 | 15 | 0 | 17 | 51 | 130 | .625 | 44 | 3 | 37 | 3 | .429 | 4 | 0 | 4-8 | 467 | 48 | 5 | .990 |
| Hamblen, Derek | .277 | 58-58 | 231 | 43 | 64 | 16 | 2 | 7 | 32 | 105 | .455 | 18 | 1 | 40 | 0 | .329 | 2 | 4 | 14-17 | 104 | 32 | 8 | .944 |
| Elkins, Packy | .260 | 46-46 | 146 | 32 | 38 | 8 | 0 | 3 | 24 | 55 | .377 | 34 | 7 | 30 | 2 | .418 | 2 | 7 | 2-5 | 74 | 143 | 19 | .919 |
| Parsley, Phillip | .241 | 39-33 | 116 | 21 | 28 | 10 | 0 | 2 | 20 | 44 | .379 | 17 | 2 | 27 | 6 | .346 | 1 | 0 | 1-1 | 66 | 2 | 2 | .971 |
| ---------- | |||||||||||||||||||||||
| Simmons, Logan | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 9 | 2 | .857 |
| Woods, Nate | .407 | 9-9 | 27 | 1 | 11 | 4 | 0 | 1 | 9 | 18 | .667 | 1 | 1 | 4 | 0 | .433 | 1 | 1 | 0-1 | 8 | 8 | 0 | 1.000 |
| Russell, Taylor | .222 | 9-0 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Hamann, Matt | .221 | 27-24 | 77 | 15 | 17 | 3 | 0 | 0 | 8 | 20 | .260 | 12 | 1 | 26 | 3 | .330 | 1 | 2 | 1-1 | 9 | 6 | 0 | 1.000 |
| Noth, Mark | .217 | 48-26 | 106 | 20 | 23 | 6 | 0 | 5 | 20 | 44 | .415 | 9 | 2 | 26 | 1 | .291 | 0 | 1 | 3-5 | 79 | 1 | 2 | .976 |
| Ivie, Jon | .200 | 18-7 | 30 | 5 | 6 | 0 | 0 | 2 | 6 | 12 | .400 | 3 | 3 | 12 | 0 | .324 | 1 | 0 | 0-0 | 5 | 6 | 0 | 1.000 |
| Kincherlow, Ryan | .200 | 27-4 | 25 | 5 | 5 | 2 | 0 | 0 | 0 | 7 | .280 | 2 | 1 | 12 | 0 | .286 | 0 | 0 | 0-0 | 15 | 0 | 1 | .938 |
| Johnson, Mitchell | .172 | 14-4 | 29 | 2 | 5 | 0 | 0 | 1 | 2 | 8 | .276 | 2 | 0 | 16 | 0 | .226 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Casha, Vinny | .145 | 35-24 | 83 | 8 | 12 | 1 | 0 | 0 | 4 | 13 | .157 | 8 | 0 | 26 | 0 | .217 | 1 | 2 | 1-1 | 118 | 18 | 3 | .978 |
| Frazier, Brendan | .133 | 17-2 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 4 | 1 | 6 | 0 | .350 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Fanchier, Garrett | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 12 | 5 | 0 | 1.000 |
| Totals | .295 | 58-58 | 1973 | 387 | 583 | 120 | 13 | 63 | 351 | 918 | .465 | 262 | 31 | 393 | 27 | .382 | 26 | 20 | 74-97 | 1482 | 598 | 88 | .959 |
| Opponents | .316 | 58-58 | 2027 | 424 | 640 | 106 | 7 | 66 | 394 | 958 | .473 | 237 | 64 | 294 | 48 | .399 | 31 | 36 | 51-69 | 1476 | 549 | 86 | .959 |
| LOB - Team (449), Opp (489). DPs turned - Team (64), Opp (40). IBB - Team (8), WILEY 6, MCCALL 2, Opp (10). Picked off - WAGNER 5, CRAIG 5, MCCALL 3, HAMBLEN 2, FRAZIER 1, NOTH 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Simmons, Logan | 4.63 | 1-2 | 25-5 | 1 | 0/0 | 1 | 56.1 | 67 | 48 | 29 | 23 | 38 | 8 | 1 | 7 | 220 | .305 | 8 | 8 | 0 | 6 | 7 |
| Kelley, Brian | 5.66 | 5-2 | 13-13 | 0 | 0/0 | 0 | 82.2 | 100 | 58 | 52 | 34 | 60 | 13 | 1 | 16 | 333 | .300 | 7 | 3 | 1 | 2 | 5 |
| Graskewicz, Tyler | 7.31 | 2-7 | 15-10 | 1 | 0/0 | 0 | 60.1 | 79 | 55 | 49 | 31 | 34 | 15 | 1 | 9 | 250 | .316 | 9 | 7 | 1 | 7 | 2 |
| Fanchier, Garrett | 7.98 | 3-3 | 15-10 | 0 | 0/0 | 0 | 53.0 | 69 | 50 | 47 | 27 | 23 | 12 | 0 | 6 | 217 | .318 | 5 | 11 | 1 | 4 | 1 |
| ---------- | ||||||||||||||||||||||
| Woods, Nate | 2.02 | 3-1 | 6-6 | 2 | 0/0 | 0 | 35.2 | 36 | 12 | 8 | 9 | 26 | 6 | 0 | 1 | 138 | .261 | 3 | 2 | 0 | 0 | 4 |
| Stanley, Jimmy | 4.66 | 4-4 | 26-0 | 0 | 0/0 | 8 | 38.2 | 47 | 22 | 20 | 12 | 27 | 8 | 1 | 4 | 159 | .296 | 3 | 1 | 0 | 0 | 4 |
| Adelman, Frank | 4.95 | 2-2 | 4-4 | 2 | 0/0 | 0 | 20.0 | 27 | 14 | 11 | 5 | 6 | 4 | 0 | 1 | 82 | .329 | 1 | 1 | 0 | 3 | 2 |
| Ivie, Jon | 5.62 | 3-3 | 25-0 | 0 | 0/0 | 1 | 32.0 | 37 | 22 | 20 | 18 | 20 | 4 | 0 | 2 | 127 | .291 | 2 | 4 | 0 | 1 | 3 |
| Hamann, Matt | 7.16 | 4-3 | 17-7 | 0 | 0/0 | 0 | 44.0 | 71 | 50 | 35 | 17 | 23 | 12 | 2 | 7 | 195 | .364 | 6 | 9 | 0 | 4 | 3 |
| Frensley, Brandon | 7.36 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 4 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 14 | .286 | 0 | 0 | 1 | 0 | 0 |
| Heath, Cameron | 8.83 | 2-0 | 20-1 | 0 | 0/0 | 0 | 35.2 | 54 | 37 | 35 | 21 | 25 | 10 | 1 | 5 | 160 | .338 | 4 | 6 | 0 | 3 | 0 |
| Whitaker, Nick | 12.49 | 0-1 | 11-2 | 0 | 0/0 | 0 | 22.1 | 28 | 37 | 31 | 28 | 8 | 8 | 0 | 6 | 86 | .326 | 1 | 11 | 0 | 1 | 3 |
| Hassett, Tim | 13.97 | 0-1 | 7-0 | 0 | 0/0 | 0 | 9.2 | 21 | 16 | 15 | 4 | 2 | 6 | 0 | 2 | 46 | .457 | 1 | 1 | 1 | 0 | 2 |
| Totals | 6.47 | 29-29 | 58-58 | 6 | 0/0 | 10 | 494.0 | 640 | 424 | 355 | 237 | 294 | 106 | 7 | 66 | 2027 | .316 | 50 | 64 | 5 | 31 | 36 |
| Opponents | 6.07 | 29-29 | 58-58 | 6 | 2/0 | 10 | 492.0 | 583 | 387 | 332 | 262 | 393 | 120 | 13 | 63 | 1973 | .295 | 55 | 31 | 10 | 26 | 20 |
| PB - Team (14), ZEBLO 11, CASHA 2, JOHNSON 1, Opp (11). Pickoffs - Team (6), ZEBLO 2, KELLEY 2, WOODS 1, SIMMONS 1, Opp (17). SBA/ATT - ZEBLO (28-41), CASHA (21-25), KELLEY (10-15), GRASKEWICZ (8-11), HEATH (8-9), SIMMONS (5-7), FANCHIER (4-5), HAMANN (3-5), STANLEY (4-4), IVIE (1-3), ADELMAN (3-3), WOODS (3-3), WHITAKER (1-2), FRENSLEY (0-1), HASSETT (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Fanchier, Garrett | 17 | 12 | 5 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| Woods, Nate | 16 | 8 | 8 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Hamann, Matt | 15 | 9 | 6 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Ivie, Jon | 11 | 5 | 6 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Johnson, Mitchell | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 |
| Stanley, Jimmy | 6 | 3 | 3 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Frazier, Brendan | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Russell, Taylor | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Adelman, Frank | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Whitaker, Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Frensley, Brandon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Hassett, Tim | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Wiley, Derek | 520 | 467 | 48 | 5 | .990 | 58 | 0 | 0 | .000 | 0 | 0 |
| Craig, Dylan | 169 | 164 | 2 | 3 | .982 | 0 | 0 | 0 | .000 | 0 | 0 |
| Zeblo, Matt | 213 | 181 | 28 | 4 | .981 | 0 | 28 | 13 | .683 | 11 | 0 |
| Casha, Vinny | 139 | 118 | 18 | 3 | .978 | 0 | 21 | 4 | .840 | 2 | 0 |
| Noth, Mark | 82 | 79 | 1 | 2 | .976 | 0 | 0 | 0 | .000 | 0 | 0 |
| Parsley, Phillip | 70 | 66 | 2 | 2 | .971 | 3 | 0 | 0 | .000 | 0 | 0 |
| Wagner, Daniel | 293 | 115 | 163 | 15 | .949 | 47 | 0 | 0 | .000 | 0 | 0 |
| Hamblen, Derek | 144 | 104 | 32 | 8 | .944 | 9 | 0 | 0 | .000 | 0 | 0 |
| Kelley, Brian | 17 | 2 | 14 | 1 | .941 | 1 | 10 | 5 | .667 | 0 | 0 |
| Graskewicz, Tyler | 16 | 11 | 4 | 1 | .938 | 0 | 8 | 3 | .727 | 0 | 0 |
| Kincherlow, Ryan | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
| Elkins, Packy | 236 | 74 | 143 | 19 | .919 | 39 | 0 | 0 | .000 | 0 | 0 |
| Heath, Cameron | 9 | 2 | 6 | 1 | .889 | 1 | 8 | 1 | .889 | 0 | 0 |
| McCall, Brandon | 147 | 31 | 95 | 21 | .857 | 7 | 0 | 0 | .000 | 0 | 0 |
| Simmons, Logan | 14 | 3 | 9 | 2 | .857 | 1 | 5 | 2 | .714 | 0 | 0 |
| Totals | 2168 | 1482 | 598 | 88 | .959 | 64 | 51 | 18 | .739 | 14 | 0 |
| Opponents | 2111 | 1476 | 549 | 86 | .959 | 40 | 74 | 23 | .763 | 11 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Belmont | 48 | 45 | 62 | 44 | 40 | 31 | 47 | 29 | 38 | 3 | 387 | Opponents | 48 | 64 | 51 | 28 | 50 | 35 | 66 | 44 | 33 | 5 | 424 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-4 | 1-2 | 0-2 | 2-5 | 2-5 | 2-4 | 3-3 | 5-0 | 2-1 | 12-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 3-0 | 1-0 | 3-4 | 5-1 | 3-3 | 3-2 | 5-5 | 1-2 | 3-1 | 2-11 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-5 | 16-8 | 21-5 | 21-6 | 24-4 | 21-4 | 18-3 | 20-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-10 | 5-17 | 6-18 | 5-15 | 5-19 | 6-20 | 5-19 | 2-21 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-14 | 8-4 | 2-6 | 3-8 | 0-6 | 1-5 | 1-3 | 2-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 10216 | 32 | 319 |
| AWAY | 13203 | 26 | 507 |
| TOTAL | 23419 | 58 | 403 |
Record: 15-15 Home: 8-7 Away: 7-8 A-Sun: 15-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Craig, Dylan | .405 | 30-30 | 126 | 26 | 51 | 8 | 4 | 1 | 21 | 70 | .556 | 10 | 2 | 22 | 0 | .441 | 5 | 1 | 5-7 | 90 | 1 | 2 | .978 |
| McCall, Brandon | .348 | 30-30 | 115 | 25 | 40 | 7 | 0 | 4 | 23 | 59 | .513 | 24 | 1 | 20 | 1 | .461 | 1 | 0 | 3-4 | 15 | 41 | 13 | .812 |
| Wagner, Daniel | .328 | 30-29 | 128 | 26 | 42 | 5 | 1 | 9 | 37 | 76 | .594 | 4 | 0 | 15 | 1 | .346 | 1 | 2 | 10-12 | 61 | 78 | 7 | .952 |
| Zeblo, Matt | .310 | 30-30 | 113 | 19 | 35 | 7 | 0 | 3 | 18 | 51 | .451 | 15 | 1 | 18 | 1 | .395 | 0 | 0 | 3-4 | 93 | 16 | 1 | .991 |
| Wiley, Derek | .300 | 30-30 | 110 | 30 | 33 | 4 | 0 | 10 | 27 | 67 | .609 | 24 | 2 | 17 | 1 | .424 | 3 | 0 | 2-4 | 228 | 28 | 2 | .992 |
| Hamblen, Derek | .288 | 30-30 | 125 | 24 | 36 | 8 | 2 | 7 | 24 | 69 | .552 | 8 | 0 | 23 | 0 | .328 | 1 | 0 | 9-9 | 62 | 10 | 3 | .960 |
| Elkins, Packy | .247 | 28-28 | 93 | 17 | 23 | 4 | 0 | 1 | 13 | 30 | .323 | 19 | 3 | 17 | 2 | .388 | 1 | 4 | 2-4 | 45 | 72 | 14 | .893 |
| Parsley, Phillip | .188 | 23-19 | 69 | 14 | 13 | 4 | 0 | 2 | 9 | 23 | .333 | 9 | 1 | 16 | 4 | .288 | 1 | 0 | 0-0 | 37 | 0 | 1 | .974 |
| ---------- | |||||||||||||||||||||||
| Woods, Nate | .500 | 2-2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| Ivie, Jon | .333 | 9-2 | 12 | 3 | 4 | 0 | 0 | 2 | 6 | 10 | .833 | 2 | 2 | 5 | 0 | .471 | 1 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Kincherlow, Ryan | .333 | 12-1 | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | .556 | 0 | 1 | 3 | 0 | .400 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Noth, Mark | .288 | 26-11 | 52 | 16 | 15 | 4 | 0 | 5 | 13 | 34 | .654 | 4 | 1 | 14 | 1 | .351 | 0 | 1 | 2-3 | 36 | 1 | 1 | .974 |
| Hamann, Matt | .262 | 16-13 | 42 | 13 | 11 | 2 | 0 | 0 | 6 | 13 | .310 | 7 | 0 | 15 | 2 | .360 | 1 | 1 | 1-1 | 6 | 3 | 0 | 1.000 |
| Johnson, Mitchell | .211 | 8-2 | 19 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | .368 | 0 | 0 | 10 | 0 | .211 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Casha, Vinny | .209 | 16-14 | 43 | 5 | 9 | 0 | 0 | 0 | 2 | 9 | .209 | 3 | 0 | 15 | 0 | .261 | 0 | 0 | 1-1 | 73 | 6 | 2 | .975 |
| Russell, Taylor | .167 | 6-0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Frazier, Brendan | .000 | 8-0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Totals | .300 | 30-30 | 1072 | 224 | 322 | 56 | 7 | 45 | 202 | 527 | .492 | 133 | 15 | 216 | 13 | .381 | 15 | 9 | 38-49 | 783 | 292 | 49 | .956 |
| Opponents | .336 | 30-30 | 1120 | 254 | 376 | 55 | 3 | 46 | 236 | 575 | .513 | 130 | 24 | 164 | 20 | .411 | 16 | 15 | 19-26 | 789 | 300 | 51 | .955 |
| LOB - Team (231), Opp (268). DPs turned - Team (29), Opp (20). IBB - Team (4), WILEY 3, MCCALL 1, Opp (4). Picked off - WAGNER 4, CRAIG 2, HAMBLEN 1, NOTH 1. |
(A-Sun games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kelley, Brian | 6.33 | 4-1 | 10-10 | 0 | 0/0 | 0 | 64.0 | 82 | 47 | 45 | 24 | 45 | 8 | 0 | 16 | 264 | .311 | 4 | 3 | 1 | 2 | 2 |
| Graskewicz, Tyler | 8.12 | 2-6 | 9-7 | 1 | 0/0 | 0 | 41.0 | 63 | 39 | 37 | 20 | 23 | 11 | 0 | 8 | 180 | .350 | 7 | 3 | 0 | 3 | 1 |
| Hamann, Matt | 9.00 | 2-2 | 9-3 | 0 | 0/0 | 0 | 26.0 | 44 | 31 | 26 | 11 | 15 | 7 | 1 | 4 | 123 | .358 | 1 | 3 | 0 | 2 | 1 |
| Fanchier, Garrett | 10.09 | 2-3 | 9-5 | 0 | 0/0 | 0 | 30.1 | 46 | 37 | 34 | 21 | 15 | 10 | 0 | 2 | 129 | .357 | 5 | 7 | 1 | 4 | 1 |
| ---------- | ||||||||||||||||||||||
| Woods, Nate | 1.59 | 1-0 | 3-3 | 1 | 0/0 | 0 | 17.0 | 14 | 4 | 3 | 6 | 13 | 1 | 0 | 1 | 60 | .233 | 3 | 1 | 0 | 0 | 3 |
| Simmons, Logan | 5.82 | 0-0 | 12-2 | 0 | 0/0 | 1 | 21.2 | 35 | 21 | 14 | 8 | 13 | 5 | 1 | 4 | 95 | .368 | 5 | 1 | 0 | 1 | 3 |
| Ivie, Jon | 6.43 | 1-2 | 11-0 | 0 | 0/0 | 0 | 14.0 | 18 | 10 | 10 | 6 | 10 | 0 | 0 | 1 | 57 | .316 | 2 | 1 | 0 | 1 | 2 |
| Stanley, Jimmy | 6.75 | 3-1 | 11-0 | 0 | 0/0 | 3 | 20.0 | 27 | 15 | 15 | 9 | 15 | 4 | 0 | 3 | 83 | .325 | 2 | 1 | 0 | 0 | 2 |
| Heath, Cameron | 9.37 | 0-0 | 9-0 | 0 | 0/0 | 0 | 16.1 | 22 | 18 | 17 | 9 | 11 | 3 | 1 | 2 | 72 | .306 | 3 | 3 | 0 | 2 | 0 |
| Hassett, Tim | 12.71 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.2 | 9 | 8 | 8 | 2 | 2 | 3 | 0 | 2 | 27 | .333 | 1 | 1 | 0 | 0 | 0 |
| Frensley, Brandon | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| Whitaker, Nick | 40.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 14 | 21 | 15 | 10 | 1 | 3 | 0 | 3 | 23 | .609 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.83 | 15-15 | 30-30 | 2 | 0/0 | 4 | 261.0 | 376 | 254 | 227 | 130 | 164 | 55 | 3 | 46 | 1120 | .336 | 33 | 24 | 2 | 16 | 15 |
| Opponents | 6.37 | 15-15 | 30-30 | 3 | 1/0 | 4 | 263.0 | 322 | 224 | 186 | 133 | 216 | 56 | 7 | 45 | 1072 | .300 | 26 | 15 | 6 | 15 | 9 |
| PB - Team (4), ZEBLO 2, JOHNSON 1, CASHA 1, Opp (5). Pickoffs - Team (5), ZEBLO 2, KELLEY 2, SIMMONS 1, Opp (8). SBA/ATT - ZEBLO (9-15), KELLEY (8-12), CASHA (10-11), GRASKEWICZ (5-6), STANLEY (3-3), FANCHIER (1-2), HAMANN (2-2), IVIE (0-1). |
(A-Sun games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Graskewicz, Tyler | 12 | 10 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Hamann, Matt | 9 | 6 | 3 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Fanchier, Garrett | 8 | 6 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Woods, Nate | 7 | 1 | 6 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Simmons, Logan | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Johnson, Mitchell | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 |
| Ivie, Jon | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Frazier, Brendan | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Russell, Taylor | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Stanley, Jimmy | 3 | 2 | 1 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Wiley, Derek | 258 | 228 | 28 | 2 | .992 | 26 | 0 | 0 | .000 | 0 | 0 |
| Zeblo, Matt | 110 | 93 | 16 | 1 | .991 | 0 | 9 | 6 | .600 | 2 | 0 |
| Craig, Dylan | 93 | 90 | 1 | 2 | .978 | 0 | 0 | 0 | .000 | 0 | 0 |
| Casha, Vinny | 81 | 73 | 6 | 2 | .975 | 0 | 10 | 1 | .909 | 1 | 0 |
| Noth, Mark | 38 | 36 | 1 | 1 | .974 | 0 | 0 | 0 | .000 | 0 | 0 |
| Parsley, Phillip | 38 | 37 | 0 | 1 | .974 | 1 | 0 | 0 | .000 | 0 | 0 |
| Hamblen, Derek | 75 | 62 | 10 | 3 | .960 | 3 | 0 | 0 | .000 | 0 | 0 |
| Wagner, Daniel | 146 | 61 | 78 | 7 | .952 | 21 | 0 | 0 | .000 | 0 | 0 |
| Kelley, Brian | 13 | 2 | 10 | 1 | .923 | 1 | 8 | 4 | .667 | 0 | 0 |
| Elkins, Packy | 131 | 45 | 72 | 14 | .893 | 20 | 0 | 0 | .000 | 0 | 0 |
| McCall, Brandon | 69 | 15 | 41 | 13 | .812 | 3 | 0 | 0 | .000 | 0 | 0 |
| Kincherlow, Ryan | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
| Heath, Cameron | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hassett, Tim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Frensley, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Whitaker, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1124 | 783 | 292 | 49 | .956 | 29 | 19 | 7 | .731 | 4 | 0 |
| Opponents | 1140 | 789 | 300 | 51 | .955 | 20 | 38 | 11 | .776 | 5 | 0 |